Bates City
Market InsightsBates City is a city in Lafayette County, Missouri, United States. The population was 219 at the 2010 census.
22 homes for sale in Bates City
- 1/43 43
5 Beds 2 Baths 2,300 SqFt$450,000New977 NW 1651 RD, Bates City, MO 64011
Listed by Christina McCord of EXP Realty LLC
Single Family Home
- 1/3 3
3 Beds 2 Baths 1,800 SqFt$384,000New519 Spruce ST, Bates City, MO 64011
Listed by Dalton Knapp of Real Broker, LLC-MO
Single Family Home
- 1/66 66
3 Beds 2 Baths 2,660 SqFt$660,000Active1672 NW 850th RD, Bates City, MO 64011
Listed by Vinny Monarez of Keller Williams Platinum Prtnr
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,387 SqFt$415,000Active511 S Callie RD, Bates City, MO 64011
Listed by Wade Fitzmaurice of Fitz Osborn Real Estate LLC
Single Family Home
- 1/19 19
2.56 Acres$160,000Active - 1/19 19
2.17 Acres$160,000Active - 1/19 19
3 Acres$155,000Active - 1/19 19
2.04 Acres$155,000Active - 1/19 19
2.25 Acres$147,500Active - 1/19 19
2.34 Acres$147,500Active - 1/19 19
2.8 Acres$147,500Active - 1/19 19
2.24 Acres$147,500Active - 1/19 19
2.13 Acres$147,500Active - 1/48 48
1.98 Acres$147,500Active - 1/19 19
2.48 Acres$147,500Active - 1/19 19
2.91 Acres$147,500Active - 1/48 48
2.42 Acres$137,500Active - 1/19 19
2.34 Acres$137,500Active - 1/19 19
2.43 Acres$137,500Active - 1/19 19
2.42 Acres$137,500Active - 1/19 19
2.38 Acres$137,500Active - 1/19 19
2.13 Acres$137,500Active
- 1

